Systems Scaffolding With Different Size Steel Planks(sp3-sp10)
Packaging: | In sutiable packing |
Product Description
Systems Scaffolding With Different Size Steel Planks(SP3-SP10)
Feature
- Skidproof
- Antirus
- High Breaking Strength
- High tenacity
- Easy to install
- sturdy and durable
Description
Item | Descriotion | Length(mm) | Width(mm) | Thickness(mm) | Material | Surface Treatment | Unit Weight(KGS) |
S-SP3 | 3' Steel plank galv. 1.8/2.0 mm thick | 914 | 228.6 | 1.8/2.0 | Q235 | Hot dip Galvanized | 7.4 |
S-SP4 | 4' Steel plank galv. 1.8/2.0 mm thick | 1219 | 228.6 | 1.8/2.0 | Q235 | Hot dip Galvanized | 9.35 |
S-SP5 | 5' Steel plank galv. 1.8/2.0 mm thick | 1524 | 228.6 | 1.8/2.0 | Q235 | Hot dip Galvanized | 11.26 |
S-SP6 | 6' Steel plank galv. 1.8/2.0 mm thick | 1828 | 228.6 | 1.8/2.0 | Q235 | Hot dip Galvanized | 13.2 |
S-SP7 | 7' Steel plank galv. 1.8 mm thick | 2133 | 228.6 | 1.8/2.0 | Q235 | Hot dip Galvanized | 15.11 |
S-SP8 | 8' Steel plank galv. 1.8 mm thick | 2438 | 228.6 | 1.8/2.0 | Q235 | Hot dip Galvanized | 17.05 |
S-SP9 | 9' Steel plank galv. 1.8 mm thick | 2743 | 228.6 | 1.8/2.0 | Q235 | Hot dip Galvanized | 18.92 |
S-SP10 | 10' Steel plank galv. 1.8 mm thick | 3048 | 228.6 | 1.8/2.0 | Q235 | Hot dip Galvanized | 20.5 |
S-SPM1088-32 | Steel board 1.088 with 320mm width | 1088 | 320 | 1.8/2.0 | Q235 | Pre-Galvanized/Galvanized/Hot dip Galvanized | 8.63 |
S-SPM1400-32 | Steel board 1.400 with 320mm width | 1400 | 320 | 1.8/2.0 | Q235 | Pre-Galvanized/Galvanized/Hot dip Galvanized | 10.76 |
S-SPM1572-32 | Steel board 1.57 with 320mm width | 1572 | 320 | 1.8/2.0 | Q235 | Pre-Galvanized/Galvanized/Hot dip Galvanized | 11.92 |
S-SPM2072-32 | Steel board 2.07 with 320mm width | 2072 | 320 | 1.8/2.0 | Q235 | Pre-Galvanized/Galvanized/Hot dip Galvanized | 15.33 |
S-SPM2572-32 | Steel board 2.57 with 320mm width | 2572 | 320 | 1.8/2.0 | Q235 | Pre-Galvanized/Galvanized/Hot dip Galvanized | 18.74 |
S-SPM3072-32 | Steel board 3.07 with 320mm width | 3072 | 320 | 1.8/2.0 | Q235 | Pre-Galvanized/Galvanized/Hot dip Galvanized | 22.15 |
Load Capacity Test
Test results
Picking & Loading